Diâmetro do pneu | PR/LSR | TT/TL | Aro Aprovado (Medida do aro) | Pressão Inflada (Kpa/P.S.I.) | Carregamento máximo (Kg/Lbs) |
---|---|---|---|---|---|
3.00-17 | 4PR/45P | TT | 1.85 | 225/33 | 165/364 |
3.00-17 | 6PR/50P | TT | 1.85 | 280/41 | 190/419 |
3.00-17 | 8PR/53P | TT | 1.85 | 300/44 | 206/454 |
2.75-18 | 4PR/42P | TT | 1.85 | 225/33 | 150/331 |
2.75-18 | 6PR/48P | TT | 1.85 | 280/41 | 180/397 |
2.75-18 | 8PR/51P | TT | 1.85 | 300/44 | 195/430 |
3.00-18 | 4PR/47P | TT | 1.85 | 225/33 | 175/390 |
3.00-18 | 6PR/52P | TT | 1.85 | 280/41 | 200/441 |
3.00-18 | 8PR/55P | TT | 1.85 | 300/44 | 218/485 |
For the latest product info please Visit: www.chaoyangtire.com